Wednesday, 1 July 2009

Cost per Mile

Been running the Outlander for a month properly now. Time to review the fuel figures.
The table below shows the detail but the headlines are:
Best MPG: 22.46
Worst MPG: 19.05
Average over 3343 miles: 20.55MPG
Average cost per mile: 11 pence per mile
Most expensive fill up: £0.56 per litre (BP Doncaster M18)

View Larger Map

Cheapest fill up: £0.479 (Morrisons Sheffield)

View Larger Map

Trip Litres Cost Per Litre MPG Avg MPG Cost per Mile
210 47.6 £ -
20.06 20.06 0
210 46.36 £25.92 £0.56 20.59 20.32 0.123
196.5 39.77 £19.85 £0.50 22.46 21.04 0.101
215.1 48.44 £27.08 £0.56 20.19 20.82 0.126
219 48.03 £23.01 £0.48 20.73 20.81 0.105
198.6 44.27 £21.21 £0.48 20.39 20.74 0.107
154.7 34.36 £16.46 £0.48 20.47 20.7 0.106
214.6 49.78 £27.83 £0.56 19.6 20.56 0.13
165.9 37.04 £17.74 £0.48 20.36 20.54 0.107
222.3 47.87 £25.28 £0.53 21.11 20.6 0.114
62.3 13.49 £7.00 £0.52 20.99 20.63 0.112
221 47.76 £22.88 £0.48 21.04 20.67 0.104
189 41 £19.64 £0.48 20.96 20.69 0.104
194 43.03 £20.61 £0.48 20.5 20.67 0.106
146.5 32.21 £15.43 £0.48 20.68 20.67 0.105
186.9 41.89 £20.07 £0.48 20.28 20.65 0.107
185.5 41.41 £20.66 £0.50 20.36 20.63 0.111
151.5 36.16 £17.32 £0.48 19.05 20.55 0.114

All in all a good result and around the expected levels. Running costs are approc 0.5 pence per mile higher than expected. This is due to a slightly lower mpg than predicted and the occasional fill up from motoroway services.
The MPG figure is definatley lower after a few days of warm weather as the Air Conditioning unit in the Outlander is substantial (but very effective).

In addition i've got slow punctures from around the valves on 3 out of the 4 wheels so tyre pressures are rarely at optimum. More on that soon as tyres will need replacing and i'm currently looking for a wheel and tyre conbination and good price.

No comments:

Post a Comment